Net trading PnL
−$626.18
after every fee — net, not gross
Realized / Unrealized
−$578.47 / −$47.70
Fees paid
$128.41
shown loud — costs are part of the record
Win rate · Profit factor
14.6% · 0.50×
avg win $19.44 · avg loss −$6.64
Max drawdown
−$635.75
median hold 11m
Net PnL curve — cumulative, after fees
Monthly PnL
| Month | Net PnL | Trips |
|---|
| 2026-08 | −$566.42 | 189 |
| 2026-09 | −$12.05 | 16 |
Per coin
| Coin | Trips | Net PnL | Fees | Volume |
|---|
| NKN | 5 | +$121.71 | $5.00 | $5,556 |
| ZKC | 6 | +$119.79 | $6.98 | $7,752 |
| HIGH | 8 | +$29.08 | $7.08 | $7,867 |
| BAL | 1 | +$11.01 | $1.55 | $1,718 |
| XRP | 3 | +$9.32 | $0.58 | $648 |
| MAGIC | 1 | +$2.97 | $1.05 | $1,172 |
| AAVE | 1 | +$2.48 | $1.81 | $2,012 |
| ENA | 1 | +$0.60 | $0.45 | $502 |
| MORPHO | 1 | −$0.05 | $0.00 | $4 |
| XAUT | 1 | −$0.07 | $0.03 | $34 |
| DOGE | 1 | −$0.17 | $0.18 | $202 |
| CRV | 2 | −$0.18 | $0.18 | $202 |
| HYPE | 2 | −$0.20 | $0.05 | $51 |
| LINK | 1 | −$0.21 | $0.21 | $238 |
| LDO | 1 | −$0.28 | $0.15 | $169 |
| SAND | 1 | −$0.28 | $0.14 | $158 |
| XLM | 1 | −$0.32 | $0.15 | $170 |
| BERA | 1 | −$0.37 | $0.15 | $166 |
| SUI | 1 | −$0.46 | $0.18 | $201 |
| IMX | 1 | −$0.50 | $0.89 | $987 |
| TON | 2 | −$0.53 | $0.15 | $168 |
| AWE | 1 | −$0.58 | $0.04 | $50 |
| ARB | 5 | −$0.88 | $0.75 | $833 |
| PONKE | 1 | −$1.09 | $0.09 | $102 |
| NOT | 1 | −$1.45 | $0.18 | $198 |
| PEPE | 1 | −$1.88 | $1.85 | $2,059 |
| FLR | 2 | −$1.94 | $0.17 | $194 |
| NEON | 1 | −$1.95 | $0.13 | $149 |
| FORTH | 1 | −$2.18 | $0.20 | $218 |
| GHST | 1 | −$2.44 | $0.17 | $185 |
| ZK | 1 | −$2.84 | $0.35 | $384 |
| DOGS | 2 | −$2.88 | $0.19 | $206 |
| KNC | 1 | −$3.26 | $0.40 | $441 |
| EGLD | 2 | −$3.43 | $1.86 | $2,071 |
| A8 | 2 | −$3.82 | $0.31 | $343 |
| RED | 1 | −$3.84 | $0.49 | $540 |
| PRO | 1 | −$3.86 | $0.42 | $462 |
| XAN | 1 | −$4.75 | $1.81 | $2,010 |
| DIMO | 1 | −$5.14 | $0.35 | $386 |
| RENDER | 1 | −$5.97 | $1.93 | $2,139 |
| EDGE | 1 | −$6.38 | $0.89 | $990 |
| UNI | 2 | −$6.93 | $1.98 | $2,195 |
| PRCL | 1 | −$7.24 | $0.46 | $515 |
| TNSR | 2 | −$7.70 | $2.07 | $2,296 |
| ETH | 5 | −$7.83 | $6.21 | $6,902 |
| KTA | 2 | −$8.12 | $0.34 | $378 |
| CC | 2 | −$8.60 | $2.53 | $2,806 |
| IDEX | 1 | −$9.20 | $0.42 | $466 |
| DASH | 4 | −$9.55 | $2.12 | $2,358 |
| COOKIE | 1 | −$11.70 | $1.56 | $1,730 |
| KARRAT | 1 | −$11.73 | $0.32 | $360 |
| BONK | 1 | −$12.33 | $1.84 | $2,045 |
| BTC | 15 | −$12.97 | $13.90 | $15,442 |
| AVNT | 1 | −$13.37 | $1.95 | $2,162 |
| SENT | 3 | −$13.40 | $2.65 | $2,949 |
| POND | 10 | −$15.94 | $5.15 | $5,724 |
| PYTH | 2 | −$16.62 | $2.09 | $2,327 |
| HONEY | 4 | −$18.10 | $0.94 | $1,046 |
| TURBO | 3 | −$18.84 | $2.70 | $3,003 |
| ZORA | 5 | −$29.61 | $3.85 | $4,277 |
| DOGINME | 5 | −$34.53 | $1.57 | $1,747 |
| HNT | 11 | −$35.98 | $7.40 | $8,226 |
| MDT | 3 | −$36.38 | $2.10 | $2,333 |
| AST | 3 | −$36.65 | $0.71 | $785 |
| AUCTION | 4 | −$38.01 | $4.91 | $5,454 |
| AVT | 4 | −$41.19 | $1.45 | $1,608 |
| TOKEN | 2 | −$44.36 | $2.43 | $2,703 |
| PYR | 0 | −$47.70 | $0.07 | $73 |
| COTI | 7 | −$49.81 | $6.36 | $7,066 |
| NCT | 2 | −$52.09 | $1.77 | $1,970 |
| ALEPH | 17 | −$58.48 | $3.38 | $3,751 |
| ELA | 5 | −$61.68 | $1.67 | $1,854 |
| VOXEL | 7 | −$82.34 | $1.30 | $1,445 |
Recent round trips
| Coin | Qty | Entry | Exit | Hold | Fees | Net PnL | Closed |
|---|
| DASH | 1.5779 | $46.5499 | $46.303 | 1h 00m | $0.13 | −$0.46 | 1 Sep 2026 |
| NEON | 5,116.85 | $0.01473526 | $0.014368 | 7m | $0.13 | −$1.95 | 1 Sep 2026 |
| POND | 66,117.45 | $0.00116405 | $0.001141 | 19m | $0.14 | −$1.59 | 1 Sep 2026 |
| HONEY | 53,797.06 | $0.00145531 | $0.001432 | 5m | $0.14 | −$1.32 | 1 Sep 2026 |
| DASH | 1.7127 | $45.8993 | $45.759 | 11m | $0.14 | −$0.31 | 1 Sep 2026 |
| SAND | 2,017.89 | $0.03910519 | $0.039 | 3m | $0.14 | −$0.28 | 1 Sep 2026 |
| DASH | 1.7266 | $45.553 | $45.75 | 37m | $0.14 | +$0.27 | 1 Sep 2026 |
| POND | 74,777.94 | $0.00110399 | $0.001053 | 1h 13m | $0.15 | −$3.88 | 1 Sep 2026 |
| BERA | 447.5452 | $0.18525504 | $0.1846 | 3m | $0.15 | −$0.37 | 1 Sep 2026 |
| ARB | 391.3215 | $0.1130017 | $0.1119 | 2m | $0.08 | −$0.47 | 1 Sep 2026 |
| TON | 28.4066 | $1.3931 | $1.3845 | 2m | $0.07 | −$0.28 | 1 Sep 2026 |
| TON | 32.033 | $1.3931 | $1.3864 | 1m | $0.08 | −$0.25 | 1 Sep 2026 |
| LDO | 231.3803 | $0.36506922 | $0.3641991 | 4m | $0.15 | −$0.28 | 1 Sep 2026 |
| XLM | 478.3449 | $0.17790511 | $0.177403 | 6m | $0.15 | −$0.32 | 1 Sep 2026 |
| ARB | 748.5525 | $0.11610449 | $0.1138 | 3m | $0.15 | −$1.80 | 1 Sep 2026 |
| PYTH | 1,742.45 | $0.04934441 | $0.0501 | 2h 25m | $0.16 | +$1.24 | 1 Sep 2026 |
| ARB | 797.624 | $0.10869783 | $0.1079 | 9m | $0.16 | −$0.71 | 31 Aug 2026 |
| KTA | 949.3035 | $0.0961065 | $0.09141 | 17m | $0.16 | −$4.54 | 31 Aug 2026 |
| GHST | 1,198.88 | $0.07817035 | $0.0762 | 9m | $0.17 | −$2.44 | 31 Aug 2026 |
| BTC | 0.00119254 | $78,839.74 | $78,655.64 | 10m | $0.17 | −$0.30 | 31 Aug 2026 |
Net PnL is after fees on both sides. Losses are published, never hidden.
Open positions
| Coin | Qty | Avg cost | Mark | Unrealized PnL |
|---|
| PYR | 1,202.99 | $0.06065459 | $0.021 | −$47.70 |